Votes cast in the South Wales East region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| UKIP | 34,524 | 17.8% | +12.5% | 2 | ||
| Con | 33,318 | 17.2% | -2.4% | 1 | ||
| PC | 29,686 | 15.3% | +3.2% | 1 | ||
| Lab | 74,424 | 38.3% | -7.4% | 0 | ||
| AWA | 7,870 | 4.1% | +4.1% | 0 | ||
| LD | 6,784 | 3.5% | -2.5% | 0 | ||
| Grn | 4,831 | 2.5% | -0.2% | 0 | ||
| MRLP | 1,115 | 0.6% | +0.6% | 0 | ||
| TUSC | 618 | 0.3% | +0.3% | 0 | ||
| CPB | 492 | 0.3% | +0.0% | 0 | ||
| NF | 429 | 0.2% | +0.2% | 0 |
View the 8 seats elected by first-past-the-post in South Wales East in 2016.
| Blaenau Gwent | Lab gain from Ind | 64.0 | |
| Caerphilly | Lab hold | 49.029.7 | |
| Islwyn | Lab hold | 57.921.7 | |
| Merthyr Tydfil and Rhymney | Lab hold | 54.3 | |
| Monmouth | Con hold | 50.329.9 | |
| Newport East | Lab hold | 50.823.1 | |
| Newport West | Lab hold | 52.233.9 | |
| Torfaen | Lab hold | 46.2 |