Blaenau Gwent
Labour GAIN from
Independent
Election results for the Blaenau Gwent constituency in the Welsh Assembly elections in May 2016.
2016 results
| Alun Davies | Labour | 12,926 | 64.0% | +0.0% |
| Jayne Sullivan | Independent | 3,806 | 18.8% | +0.0% |
| Darren Jones | Plaid Cymru | 1,098 | 5.4% | +0.0% |
| Bob Hayward | Conservative | 1,066 | 5.3% | +0.0% |
| Brian Urch | BNP | 948 | 4.7% | +0.0% |
| Martin Oliver Blakebrough | Liberal Democrat | 367 | 1.8% | +0.0% |
Majority: 9,120 (45.1%) Turnout: 9.9% Previous elections
2011
| Lab | 64.0 | | |
| Ind | 18.8 | | |
| PC | 5.4 | | |
| Con | 5.3 | | |
| BNP | 4.7 | | |
| LD | 1.8 | | |
2007
| Ind | 54.1 | | |
| Lab | 31.3 | | |
| LD | 5.7 | | |
| PC | 4.8 | | |
| Con | 4.0 | | |
2003
| Lab | 70.2 | | |
| LD | 10.9 | | |
| PC | 9.6 | | |
| Con | 5.7 | | |
| UKIP | 1.4 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 34,524 | 17.8% | | 2 |
| Con | 33,318 | 17.2% | | 1 |
| PC | 29,686 | 15.3% | | 1 |