Caerphilly
Labour HOLD
Election results for the Caerphilly constituency in the Welsh Assembly elections in May 2016.
2016 results
| Jeff Cuthbert | Labour | 12,521 | 49.0% | +0.0% |
| Ron Davies | Plaid Cymru | 7,597 | 29.7% | +0.0% |
| Owen Lloyd Meredith | Conservative | 3,368 | 13.2% | +0.0% |
| Kay David | Liberal Democrat | 1,062 | 4.2% | +0.0% |
| Anthony King | BNP | 1,022 | 4.0% | +0.0% |
Majority: 4,924 (19.3%) Turnout: 9.9% Previous elections
2011
| Lab | 49.0 | | |
| PC | 29.7 | | |
| Con | 13.2 | | |
| LD | 4.2 | | |
| BNP | 4.0 | | |
2007
| Lab | 34.6 | | |
| PC | 25.8 | | |
| Ind | 22.2 | | |
| Con | 11.3 | | |
| LD | 6.1 | | |
2003
| Lab | 45.4 | | |
| PC | 28.0 | | |
| Con | 10.1 | | |
| Ind | 5.1 | | |
| LD | 5.0 | | |
| CCI | 3.9 | | |
| UKIP | 0.9 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 34,524 | 17.8% | | 2 |
| Con | 33,318 | 17.2% | | 1 |
| PC | 29,686 | 15.3% | | 1 |