Newport East
Labour HOLD
Election results for the Newport East constituency in the Welsh Assembly elections in May 2016.
2016 results
| John Griffiths | Labour | 9,888 | 50.8% | +0.0% |
| Nick Webb | Conservative | 4,500 | 23.1% | +0.0% |
| Ed Townsend | Liberal Democrat | 3,703 | 19.0% | +0.0% |
| Chris Paul | Plaid Cymru | 1,369 | 7.0% | +0.0% |
Majority: 5,388 (27.7%) Turnout: 9.9% Previous elections
2011
| Lab | 50.8 | | |
| Con | 23.1 | | |
| LD | 19.0 | | |
| PC | 7.0 | | |
2007
| Lab | 32.1 | | |
| LD | 27.7 | | |
| Con | 22.7 | | |
| PC | 8.5 | | |
| Ind | 6.8 | | |
| EDP | 2.2 | | |
2003
| Lab | 44.6 | | |
| Con | 24.3 | | |
| LD | 16.2 | | |
| PC | 9.1 | | |
| UKIP | 1.7 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 34,524 | 17.8% | | 2 |
| Con | 33,318 | 17.2% | | 1 |
| PC | 29,686 | 15.3% | | 1 |