Newport West
Labour HOLD
Election results for the Newport West constituency in the Welsh Assembly elections in May 2016.
2016 results
| Rosemary Butler | Labour | 12,011 | 52.2% | +0.0% |
| David Thomas Williams | Conservative | 7,791 | 33.9% | +0.0% |
| Lyndon John Binding | Plaid Cymru | 1,626 | 7.1% | +0.0% |
| Liz Newton | Liberal Democrat | 1,586 | 6.9% | +0.0% |
Majority: 4,220 (18.3%) Turnout: 9.9% Previous elections
2011
2007
| Lab | 40.5 | | |
| Con | 34.6 | | |
| LD | 11.9 | | |
| PC | 10.4 | | |
| EDP | 2.7 | | |
2003
| Lab | 46.9 | | |
| Con | 29.4 | | |
| LD | 9.8 | | |
| PC | 7.8 | | |
| UKIP | 1.8 | | |
| WSAW | 0.9 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 34,524 | 17.8% | | 2 |
| Con | 33,318 | 17.2% | | 1 |
| PC | 29,686 | 15.3% | | 1 |