Torfaen
Labour HOLD
Election results for the Torfaen constituency in the Welsh Assembly elections in May 2016.
2016 results
| Lynne Neagle | Labour | 10,318 | 46.2% | +0.0% |
| Elizabeth Haynes | Independent | 4,230 | 18.9% | +0.0% |
| Natasha Asghar | Conservative | 3,306 | 14.8% | +0.0% |
| Jeff Rees | Plaid Cymru | 2,716 | 12.2% | +0.0% |
| Susan Harwood | BNP | 906 | 4.1% | +0.0% |
| Will Griffiths | Liberal Democrat | 852 | 3.8% | +0.0% |
Majority: 6,088 (27.3%) Turnout: 9.9% Previous elections
2011
| Lab | 46.2 | | |
| Ind | 18.9 | | |
| Con | 14.8 | | |
| PC | 12.2 | | |
| BNP | 4.1 | | |
| LD | 3.8 | | |
2007
| Lab | 42.7 | | |
| Con | 19.5 | | |
| PV | 14.4 | | |
| PC | 11.9 | | |
| LD | 11.4 | | |
2003
| Lab | 51.9 | | |
| Con | 16.3 | | |
| LD | 14.0 | | |
| PC | 10.7 | | |
| UKIP | 2.3 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 34,524 | 17.8% | | 2 |
| Con | 33,318 | 17.2% | | 1 |
| PC | 29,686 | 15.3% | | 1 |