Votes cast in the South Wales West region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| PC | 29,050 | 17.2% | +3.4% | 2 | ||
| Con | 25,414 | 15.0% | -2.8% | 1 | ||
| UKIP | 23,096 | 13.7% | +9.4% | 1 | ||
| Lab | 66,903 | 39.5% | -7.0% | 0 | ||
| LD | 10,946 | 6.5% | -0.4% | 0 | ||
| AWA | 7,137 | 4.2% | +4.2% | 0 | ||
| Grn | 4,420 | 2.6% | +0.0% | 0 | ||
| MRLP | 1,106 | 0.7% | +0.7% | 0 | ||
| TUSC | 686 | 0.4% | -0.1% | 0 | ||
| CPB | 431 | 0.3% | +0.0% | 0 |
View the 7 seats elected by first-past-the-post in South Wales West in 2016.
| Aberavon | Lab hold | 64.1 | |
| Bridgend | Lab hold | 56.228.0 | |
| Gower | Lab hold | 48.129.9 | |
| Neath | Lab hold | 53.426.6 | |
| Ogmore | Lab hold | 63.9 | |
| Swansea East | Lab hold | 58.4 | |
| Swansea West | Lab hold | 45.324.0 |