Swansea East
Labour HOLD
Election results for the Swansea East constituency in the Welsh Assembly elections in May 2016.
2016 results
| Mike Hedges | Labour | 11,035 | 58.4% | +0.0% |
| Dan Boucher | Conservative | 2,754 | 14.6% | +0.0% |
| Dic Jones | Plaid Cymru | 2,346 | 12.4% | +0.0% |
| Robert Morrison Samuel | Liberal Democrat | 1,673 | 8.8% | +0.0% |
| Joanne Shannon | BNP | 1,102 | 5.8% | +0.0% |
Majority: 8,281 (43.8%) Turnout: 9.9% Previous elections
2011
| Lab | 58.4 | | |
| Con | 14.6 | | |
| PC | 12.4 | | |
| LD | 8.8 | | |
| BNP | 5.8 | | |
2007
| Lab | 41.5 | | |
| LD | 17.5 | | |
| PC | 15.5 | | |
| Con | 9.8 | | |
| Ind | 7.8 | | |
| Ind | 5.7 | | |
| Ind | 2.2 | | |
2003
| Lab | 47.2 | | |
| LD | 24.3 | | |
| PC | 12.8 | | |
| UKIP | 2.6 | | |
| Con | 6.5 | | |
| WSAW | 0.8 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| PC | 29,050 | 17.2% | | 2 |
| Con | 25,414 | 15.0% | | 1 |
| UKIP | 23,096 | 13.7% | | 1 |