Neath
Labour HOLD
Election results for the Neath constituency in the Welsh Assembly elections in May 2016.
2016 results
| Gwenda Thomas | Labour | 12,736 | 53.4% | +0.0% |
| Alun Llewelyn | Plaid Cymru | 6,346 | 26.6% | +0.0% |
| Alex Powell | Conservative | 2,780 | 11.7% | +0.0% |
| Michael Green | BNP | 1,004 | 4.2% | +0.0% |
| Matthew Thomas McCarthy | Liberal Democrat | 983 | 4.1% | +0.0% |
Majority: 6,390 (26.8%) Turnout: 9.9% Previous elections
2011
| Lab | 53.4 | | |
| PC | 26.6 | | |
| Con | 11.7 | | |
| BNP | 4.2 | | |
| LD | 4.1 | | |
2007
| Lab | 43.4 | | |
| PC | 35.7 | | |
| Con | 11.7 | | |
| LD | 9.2 | | |
2003
| Lab | 51.1 | | |
| PC | 28.8 | | |
| LD | 9.2 | | |
| Con | 9.1 | | |
| WSAW | 1.8 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| PC | 29,050 | 17.2% | | 2 |
| Con | 25,414 | 15.0% | | 1 |
| UKIP | 23,096 | 13.7% | | 1 |