Ogmore
Labour HOLD
Election results for the Ogmore constituency in the Welsh Assembly elections in May 2016.
2016 results
| Janice Gregory | Labour | 12,955 | 63.9% | +0.0% |
| Danny Clark | Plaid Cymru | 3,379 | 16.7% | +0.0% |
| Martyn Hughes | Conservative | 2,945 | 14.5% | +0.0% |
| Gerald Leslie Francis | Liberal Democrat | 985 | 4.9% | +0.0% |
Majority: 9,576 (47.3%) Turnout: 9.9% Previous elections
2011
| Lab | 63.9 | | |
| PC | 16.7 | | |
| Con | 14.5 | | |
| LD | 4.9 | | |
2007
| Lab | 51.7 | | |
| PC | 17.0 | | |
| Con | 11.7 | | |
| Ind | 10.3 | | |
| LD | 9.4 | | |
2003
| Lab | 59.5 | | |
| PC | 19.5 | | |
| Con | 9.8 | | |
| LD | 9.0 | | |
| SLP | 2.3 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| PC | 29,050 | 17.2% | | 2 |
| Con | 25,414 | 15.0% | | 1 |
| UKIP | 23,096 | 13.7% | | 1 |