Votes cast in the South Wales Central region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| Con | 42,185 | 18.3% | -3.7% | 2 | ||
| PC | 48,357 | 20.9% | +7.2% | 1 | ||
| UKIP | 23,958 | 10.4% | +6.4% | 1 | ||
| Lab | 78,366 | 33.9% | -7.1% | 0 | ||
| LD | 14,875 | 6.4% | -1.5% | 0 | ||
| AWA | 9,163 | 4.0% | +4.0% | 0 | ||
| Grn | 7,949 | 3.4% | -1.8% | 0 | ||
| WEP | 2,807 | 1.2% | +1.2% | 0 | ||
| MRLP | 1,096 | 0.5% | -0.1% | 0 | ||
| TUSC | 736 | 0.3% | -0.1% | 0 | ||
| Ind | 651 | 0.3% | +0.3% | 0 | ||
| CPB | 520 | 0.2% | +0.0% | 0 | ||
| VIP | 470 | 0.2% | +0.2% | 0 |
View the 8 seats elected by first-past-the-post in South Wales Central in 2016.
| Cardiff Central | Lab gain from LD | 37.937.7 | |
| Cardiff North | Lab gain from Con | 47.642.4 | |
| Cardiff South and Penarth | Lab hold | 50.327.5 | |
| Cardiff West | Lab hold | 47.125.8 | |
| Cynon Valley | Lab hold | 62.027.2 | |
| Pontypridd | Lab hold | 50.8 | |
| Rhondda | Lab hold | 63.229.5 | |
| Vale of Glamorgan | Lab hold | 47.436.0 |