Cardiff South and Penarth
Labour HOLD
Election results for the Cardiff South and Penarth constituency in the Welsh Assembly elections in May 2016.
2016 results
| Vaughan Gething | Labour | 13,814 | 50.3% | +0.0% |
| Ben Gray | Conservative | 7,555 | 27.5% | +0.0% |
| Liz Musa | Plaid Cymru | 3,324 | 12.1% | +0.0% |
| Sian Anne Cliff | Liberal Democrat | 2,786 | 10.1% | +0.0% |
Majority: 6,259 (22.8%) Turnout: 9.9% Previous elections
2011
| Lab | 50.3 | | |
| Con | 27.5 | | |
| PC | 12.1 | | |
| LD | 10.1 | | |
2007
| Lab | 37.8 | | |
| Con | 27.5 | | |
| LD | 20.4 | | |
| PC | 14.3 | | |
2003
| Lab | 44.4 | | |
| Con | 25.7 | | |
| LD | 15.1 | | |
| PC | 12.1 | | |
| SALT | 2.7 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| Con | 42,185 | 18.3% | | 2 |
| PC | 48,357 | 20.9% | | 1 |
| UKIP | 23,958 | 10.4% | | 1 |