Cardiff North
Labour GAIN from
Conservative
Election results for the Cardiff North constituency in the Welsh Assembly elections in May 2016.
2016 results
| Julie Morgan | Labour | 16,384 | 47.6% | +0.0% |
| Jonathan Morgan | Conservative | 14,602 | 42.4% | +0.0% |
| Ben Foday | Plaid Cymru | 1,850 | 5.4% | +0.0% |
| Matt Smith | Liberal Democrat | 1,595 | 4.6% | +0.0% |
Majority: 1,782 (5.2%) Turnout: 9.9% Previous elections
2011
2007
| Con | 45.3 | | |
| Lab | 30.9 | | |
| LD | 12.7 | | |
| PC | 7.4 | | |
| UKIP | 3.7 | | |
2003
| Lab | 37.5 | | |
| Con | 35.6 | | |
| LD | 12.5 | | |
| PC | 9.7 | | |
| UKIP | 2.0 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| Con | 42,185 | 18.3% | | 2 |
| PC | 48,357 | 20.9% | | 1 |
| UKIP | 23,958 | 10.4% | | 1 |