Cardiff West
Labour HOLD
Election results for the Cardiff West constituency in the Welsh Assembly elections in May 2016.
2016 results
| Mark Drakeford | Labour | 13,067 | 47.1% | +0.0% |
| Craig Williams | Conservative | 7,166 | 25.8% | +0.0% |
| Neil John McEvoy | Plaid Cymru | 5,551 | 20.0% | +0.0% |
| David Paul Morgan | Liberal Democrat | 1,942 | 7.0% | +0.0% |
Majority: 5,901 (21.3%) Turnout: 9.9% Previous elections
2011
| Lab | 47.1 | | |
| Con | 25.8 | | |
| PC | 20.0 | | |
| LD | 7.0 | | |
2007
| Lab | 38.6 | | |
| Con | 24.9 | | |
| PC | 21.3 | | |
| LD | 15.2 | | |
2003
| Lab | 49.1 | | |
| Con | 17.8 | | |
| PC | 15.5 | | |
| LD | 13.6 | | |
| UKIP | 1.4 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| Con | 42,185 | 18.3% | | 2 |
| PC | 48,357 | 20.9% | | 1 |
| UKIP | 23,958 | 10.4% | | 1 |