Votes cast in the North Wales region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| UKIP | 25,518 | 12.5% | +7.6% | 2 | ||
| PC | 47,701 | 23.3% | +1.9% | 1 | ||
| Con | 45,468 | 22.2% | -4.6% | 1 | ||
| Lab | 57,528 | 28.1% | -4.1% | 0 | ||
| AWA | 9,409 | 4.6% | +4.6% | 0 | ||
| LD | 9,345 | 4.6% | -1.3% | 0 | ||
| Grn | 4,789 | 2.3% | +0.0% | 0 | ||
| AWLI | 1,865 | 0.9% | +0.9% | 0 | ||
| MRLP | 1,355 | 0.7% | +0.7% | 0 | ||
| Ind | 926 | 0.5% | -0.1% | 0 | ||
| CPB | 586 | 0.3% | +0.0% | 0 |
View the 9 seats elected by first-past-the-post in North Wales in 2016.
| Aberconwy | Con gain from PC | 34.026.225.7 | |
| Alyn and Deeside | Lab hold | 52.628.1 | |
| Arfon | PC hold | 56.726.2 | |
| Clwyd South | Lab hold | 42.429.2 | |
| Clwyd West | Con hold | 43.326.423.0 | |
| Delyn | Lab hold | 46.133.7 | |
| Vale of Clwyd | Lab hold | 50.733.3 | |
| Wrexham | Lab hold | 44.826.9 | |
| Ynys Mon | PC hold | 41.429.226.2 |