Clwyd South
Labour HOLD
Election results for the Clwyd South constituency in the Welsh Assembly elections in May 2016.
2016 results
| Ken Skates | Labour | 8,500 | 42.4% | +0.0% |
| Paul Rogers | Conservative | 5,841 | 29.2% | +0.0% |
| Mabon ap Gwynfor | Plaid Cymru | 3,719 | 18.6% | +0.0% |
| Bruce Roberts | Liberal Democrat | 1,977 | 9.9% | +0.0% |
Majority: 2,659 (13.3%) Turnout: 9.9% Previous elections
2011
| Lab | 42.4 | | |
| Con | 29.2 | | |
| PC | 18.6 | | |
| LD | 9.9 | | |
2007
| Lab | 35.1 | | |
| Con | 29.3 | | |
| PC | 20.0 | | |
| LD | 9.4 | | |
| UKIP | 6.2 | | |
2003
| Lab | 36.5 | | |
| PC | 20.9 | | |
| Con | 18.7 | | |
| JMIP | 12.4 | | |
| LD | 8.9 | | |
| UKIP | 1.0 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 25,518 | 12.5% | | 2 |
| PC | 47,701 | 23.3% | | 1 |
| Con | 45,468 | 22.2% | | 1 |