Arfon
Plaid Cymru HOLD
Election results for the Arfon constituency in the Welsh Assembly elections in May 2016.
2016 results
| Alun Ffred Jones | Plaid Cymru | 10,024 | 56.7% | +0.0% |
| Christina Elizabeth Rees | Labour | 4,630 | 26.2% | +0.0% |
| Aled Davies | Conservative | 2,209 | 12.5% | +0.0% |
| Rhys Jones | Liberal Democrat | 801 | 4.5% | +0.0% |
Majority: 5,394 (30.5%) Turnout: 9.9% Previous elections
2011
| PC | 56.7 | | |
| Lab | 26.2 | | |
| Con | 12.5 | | |
| LD | 4.5 | | |
2007
| PC | 52.4 | | |
| Lab | 26.8 | | |
| Con | 9.5 | | |
| LD | 7.3 | | |
| UKIP | 4.0 | | |
2003
| PC | 49.3 | | |
| Lab | 30.6 | | |
| Con | 13.0 | | |
| LD | 7.1 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 25,518 | 12.5% | | 2 |
| PC | 47,701 | 23.3% | | 1 |
| Con | 45,468 | 22.2% | | 1 |