Clwyd West
Conservative HOLD
Election results for the Clwyd West constituency in the Welsh Assembly elections in May 2016.
2016 results
| Darren David Millar | Conservative | 10,890 | 43.3% | +0.0% |
| Crispin Jones | Labour | 6,642 | 26.4% | +0.0% |
| Eifion Lloyd Jones | Plaid Cymru | 5,775 | 23.0% | +0.0% |
| Brian Cossey | Liberal Democrat | 1,846 | 7.3% | +0.0% |
Majority: 4,248 (16.9%) Turnout: 9.9% Previous elections
2011
| Con | 43.3 | | |
| Lab | 26.4 | | |
| PC | 23.0 | | |
| LD | 7.3 | | |
2007
| Con | 34.0 | | |
| Lab | 27.9 | | |
| PC | 27.3 | | |
| LD | 6.5 | | |
| UKIP | 4.3 | | |
2003
| Lab | 34.8 | | |
| Con | 32.7 | | |
| PC | 21.4 | | |
| LD | 7.9 | | |
| UKIP | 1.3 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| UKIP | 25,518 | 12.5% | | 2 |
| PC | 47,701 | 23.3% | | 1 |
| Con | 45,468 | 22.2% | | 1 |