Votes cast in the Mid and West Wales region. These votes are used to apportion additional members to parties unrepresented in the constituency vote.
| Lab | 41,975 | 19.4% | -3.1% | 2 | ||
| PC | 56,754 | 26.3% | -0.4% | 1 | ||
| UKIP | 25,042 | 11.6% | +7.0% | 1 | ||
| Con | 44,461 | 20.6% | -4.5% | 0 | ||
| LD | 23,554 | 10.9% | -1.8% | 0 | ||
| AWA | 10,707 | 5.0% | +5.0% | 0 | ||
| Grn | 8,222 | 3.8% | -0.3% | 0 | ||
| PF | 1,496 | 0.7% | +0.7% | 0 | ||
| WCP | 1,103 | 0.5% | +0.5% | 0 | ||
| MRLP | 1,071 | 0.5% | +0.5% | 0 | ||
| AWLI | 1,032 | 0.5% | +0.5% | 0 | ||
| CPB | 423 | 0.2% | -0.1% | 0 |
View the 8 seats elected by first-past-the-post in Mid and West Wales in 2016.
| Brecon and Radnorshire | LD hold | 43.033.3 | |
| Carmarthen East and Dinefwr | PC hold | 44.930.020.2 | |
| Carmarthen West and South Pembrokeshire | Con hold | 35.930.529.7 | |
| Ceredigion | PC hold | 41.335.2 | |
| Dwyfor Meirionnydd | PC hold | 46.620.4 | |
| Llanelli | Lab gain from PC | 39.739.4 | |
| Montgomeryshire | Con gain from LD | 43.733.6 | |
| Preseli Pembrokeshire | Con hold | 42.434.4 |