Montgomeryshire
Conservative GAIN from
Liberal Democrat
Election results for the Montgomeryshire constituency in the Welsh Assembly elections in May 2016.
2016 results
| Russell Ian George | Conservative | 10,026 | 43.7% | +0.0% |
| Wyn Williams | Liberal Democrat | 7,702 | 33.6% | +0.0% |
| Nick Colbourne | Labour | 2,609 | 11.4% | +0.0% |
| David Hugh Senior | Plaid Cymru | 2,596 | 11.3% | +0.0% |
Majority: 2,324 (10.1%) Turnout: 9.9% Previous elections
2011
| Con | 43.7 | | |
| LD | 33.6 | | |
| Lab | 11.4 | | |
| PC | 11.3 | | |
2007
| LD | 39.0 | | |
| Con | 30.2 | | |
| PC | 13.8 | | |
| UKIP | 10.1 | | |
| Lab | 6.9 | | |
2003
| LD | 39.8 | | |
| Con | 28.5 | | |
| Lab | 11.0 | | |
| PC | 10.1 | | |
| UKIP | 2.4 | | |
| Ind | 5.0 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| Lab | 41,975 | 19.4% | | 2 |
| PC | 56,754 | 26.3% | | 1 |
| UKIP | 25,042 | 11.6% | | 1 |