Brecon and Radnorshire
Liberal Democrat HOLD
Election results for the Brecon and Radnorshire constituency in the Welsh Assembly elections in May 2016.
2016 results
| Kirsty Williams | Liberal Democrat | 12,201 | 43.0% | +0.0% |
| Chris Davies | Conservative | 9,444 | 33.3% | +0.0% |
| Chris Lloyd | Labour | 4,797 | 16.9% | +0.0% |
| Gary David Price | Plaid Cymru | 1,906 | 6.7% | +0.0% |
Majority: 2,757 (9.7%) Turnout: 9.9% Previous elections
2011
| LD | 43.0 | | |
| Con | 33.3 | | |
| Lab | 16.9 | | |
| PC | 6.7 | | |
2007
2003
| LD | 49.6 | | |
| Con | 29.9 | | |
| Lab | 11.7 | | |
| PC | 5.0 | | |
| UKIP | 1.9 | | |
Loading shapes...
Loading map...
Additional members elected in 2016 from the regional list.
| Lab | 41,975 | 19.4% | | 2 |
| PC | 56,754 | 26.3% | | 1 |
| UKIP | 25,042 | 11.6% | | 1 |